NBP Exchange Rates
NBP Exchange Rates
KARACHI, Feb 16 (APP): Treasury Management Division of National Bank of Pakistan (NBP) Monday issued the following Exchange rates:
                   Selling      Buying     Buying
                   TT & OD      TT Clean   OD/T.CHQ
U.S.A.              79.80       79.60      79.39      
U.K.               113.64      113.35     113.01      
EURO               101.98      101.73     101.42      
CANADA              64.18       64.02      63.85
SWITZERLAND         68.47       68.30      68.12
AUSTRALIA           52.09       51.95      51.82      
SWEDEN               9.44        9.42       9.39
JAPAN              0.8711      0.8689     0.8667
NORWAY              11.63       11.60      11.57 
SINGAPORE           52.73       52.60      52.46      
DENMARK             13.69       13.65      13.62
SAUDI ARABIA        21.28       21.22      21.17
HONG KONG           10.29       10.27      10.24
CHINA               11.69       11.66      11.63
KUWAIT             272.43      271.75     271.03      
MALAYSIA            22.07       22.01      21.96
NEWZEALAND          41.46       41.36      41.25
QATAR               21.91       21.86      21.80 
U.A.E.              21.73       21.67      21.61 
KR WON             0.0564      0.0563     0.0561
THAILAND            2.269       2.264      2.258
                   
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD
BOND & PROFITS THEREON (EXCLUDING FE‑25 DEPOSITS)
US DOLLAR    POUND STERLING    EUR     JAPANESE YEN
 
79.6197       115.4883      102.7890   0.8698
 
EXCHANGE RATES FOR CURRENCY NOTES
           SELLING     BUYING
U.S.A       80.60       78.60                         
S.ARABIA    21.49       20.95                         
U.K        114.78      111.88              
JAPAN      0.8798      0.8580      
EURO       103.00      100.40
U.A.E       21.94       21.40
 
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR
BONDS
                          LIBOR          VALUE
6 Mths US Dollar          1.6863         16‑02‑2009
         
INTEREST RATES ON OLD & INCREMENTAL F.C.Y DEPOSITS
Rate % p.a.
USD       0.1000
GBP       0.1000
JPY       0.0000
 
BILL BUYING RATES PER UNIT OF CURRENCY
30 DAYS  60 DAYS 90 DAYS 120 DAYS 150 DAYS 180 DAYS
USD L/C    79.18  78.69  78.18  77.65 77.12   76.56
              
GBP L/C   112.59 111.82 111.02 110.25 109.47  108.68
 
89R L/C   101.03 100.36  99.67  98.99  98.31   97.63

 
0 comments:
Post a Comment